Sentiment Analysis
The markets are bearish
What you need to know today
DJI Neo hands-on: A powerful and lightweight $200 droneTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 56191.61 | -1818.20 | -3.13% |
Ethereum | 2369.49 | -79.35 | -3.24% |
Binance Coin | 502.65 | -4.80 | -0.95% |
Solana | 129.54 | -4.06 | -3.04% |
Polygon | 0.37 | -0.01 | -3.45% |
Litecoin | 66.08 | +0.71 | 1.09% |
Tron | 0.15 | -0.00 | -0.07% |
Avalanche | 21.38 | -0.50 | -2.27% |
Chainlink | 10.02 | -0.30 | -2.94% |
Bitcoin Cash | 307.59 | -7.54 | -2.39% |
Filecoin | 3.36 | -0.03 | -0.83% |
Dogecoin | 0.10 | +0.00 | 0.48% |
Polkadot | 4.02 | -0.09 | -2.10% |
Cardano | 0.32 | +0.00 | 0.55% |
Shiba Inu | 0.00 | -0.00 | -2.85% |
Ripple | 0.54 | -0.01 | -2.41% |
Stellar | 0.09 | -0.00 | -2.42% |
Cosmos | 3.91 | -0.16 | -4.01% |
VeChain | 0.02 | -0.00 | -3.71% |
Internet Computer | 7.24 | -0.33 | -4.37% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 129.22 | -5.73 | -4.24% |
Algorand | 0.12 | -0.00 | -3.73% |
Fantom | 0.38 | -0.02 | -4.24% |
NEAR Protocol | 3.71 | -0.17 | -4.47% |
Elrond | 25.07 | -1.82 | -6.77% |
Decentraland | 0.26 | -0.01 | -2.36% |
The Sandbox | 0.24 | -0.01 | -2.37% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 4.44 | -0.10 | -2.15% |
Tezos | 0.62 | -0.02 | -3.48% |
Quant | 60.18 | -2.09 | -3.36% |
Theta | 1.11 | -0.04 | -3.20% |
Chiliz | 0.05 | -0.00 | -3.52% |
Zilliqa | 0.01 | -0.00 | -3.27% |
Helium | 8.40 | +0.60 | 7.71% |
Enjin Coin | 0.13 | -0.00 | -3.15% |
Maker | 1626.24 | -45.84 | -2.74% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 4873.45 | -79.73 | -1.61% |