Sentiment Analysis
The markets are bearish
What you need to know today
DJI's Ronin and Osmo Win Five Awards at NAB Show 2025Title | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 80500.30 | -1024.52 | -1.26% |
Ethereum | 1537.47 | -68.53 | -4.27% |
Binance Coin | 579.30 | +6.35 | 1.11% |
Solana | 115.33 | +0.48 | 0.42% |
Polygon | 0.22 | +0.01 | 2.78% |
Litecoin | 75.17 | +1.15 | 1.55% |
Tron | 0.24 | -0.00 | -0.68% |
Avalanche | 18.49 | +0.64 | 3.60% |
Chainlink | 12.32 | +0.13 | 1.03% |
Bitcoin Cash | 295.75 | +0.46 | 0.16% |
Filecoin | 2.38 | -0.01 | -0.26% |
Dogecoin | 0.16 | +0.00 | 1.55% |
Polkadot | 3.53 | +0.01 | 0.36% |
Cardano | 0.62 | +0.01 | 2.22% |
Shiba Inu | 0.00 | +0.00 | 2.20% |
Ripple | 2.00 | +0.02 | 0.78% |
Stellar | 0.23 | -0.00 | -0.54% |
Cosmos | 4.37 | -0.04 | -0.88% |
VeChain | 0.02 | +0.00 | 0.36% |
Internet Computer | 4.88 | +0.00 | 0.04% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
Aave | 134.43 | -3.68 | -2.67% |
Algorand | 0.18 | +0.01 | 3.10% |
Fantom | 0.70 | -0.00 | -0.71% |
NEAR Protocol | 2.03 | +0.00 | 0.03% |
Elrond | 13.85 | -0.03 | -0.18% |
Decentraland | 0.24 | +0.02 | 8.43% |
The Sandbox | 0.26 | +0.01 | 3.24% |
The Graph | 0.45 | -0.03 | -6.46% |
Axie Infinity | 2.38 | +0.01 | 0.42% |
Tezos | 0.55 | -0.04 | -6.20% |
Quant | 64.73 | -0.10 | -0.15% |
Theta | 0.74 | -0.01 | -1.32% |
Chiliz | 0.04 | -0.00 | -0.38% |
Zilliqa | 0.01 | +0.00 | 3.39% |
Helium | 2.87 | +0.15 | 5.53% |
Enjin Coin | 0.07 | -0.00 | -0.54% |
Maker | 1309.83 | -19.40 | -1.46% |
Compound | 0.00 | 0.00 | 0.00% |
Yearn Finance | 4471.53 | -139.11 | -3.02% |