| Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|
| HBI | Hanesbrands Inc. | 5.53 | 6.47 | 0.00 | 0.00 | 104.189M | 8.687M | 2.289B |
| NVDA | NVIDIA Corporation | 44.54 | 180.38 | -1.08 | -0.60 | 63.223M | 191.370M | 4.384T |
| ONDS | Ondas Holdings Inc. | N/A | 7.74 | -0.33 | -4.11 | 59.390M | 74.902M | 2.883B |
| NIO | NIO Inc. | N/A | 4.76 | -0.27 | -5.27 | 48.557M | 69.504M | 12.049B |
| TSLA | Tesla, Inc. | 300.67 | 438.98 | +9.74 | +2.27 | 38.818M | 89.105M | 1.460T |
| INTC | Intel Corporation | 720.91 | 43.25 | -0.22 | -0.50 | 37.961M | 112.792M | 206.325B |
| PLUG | Plug Power, Inc. | N/A | 2.15 | +0.05 | +2.13 | 30.691M | 129.858M | 2.999B |
| IREN | IREN LIMITED | 24.66 | 42.90 | +1.78 | +4.33 | 29.978M | 41.772M | 12.383B |
| VALE | VALE S.A. | 10.28 | 13.27 | +0.38 | +2.91 | 29.225M | 31.616M | 56.760B |
| MRVL | Marvell Technology, Inc. | 33.92 | 96.33 | +3.43 | +3.70 | 28.524M | 19.671M | 83.051B |
| NFLX | Netflix, Inc. | 43.22 | 103.30 | -6.05 | -5.53 | 24.314M | 37.616M | 437.716B |
| BMNR | BitMine Immersion Technologies, | 2.47 | 33.03 | +1.13 | +3.53 | 25.567M | 45.913M | 12.688B |
| IPG | Interpublic Group of Companies, | 16.83 | 24.57 | -0.49 | -1.96 | 82.041M | 7.845M | 8.999B |
| ABTC | American Bitcoin Corp. | 13.03 | 2.35 | +0.15 | +7.08 | 21.549M | 5.700M | 2.175B |
| SOFI | SoFi Technologies, Inc. | 52.84 | 29.59 | +0.08 | +0.27 | 18.844M | 72.250M | 35.683B |
Rows per page
Page 1 of 3