Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 57.68 | 122.85 | +4.00 | +3.37 | 272.599M | 326.772M | 3.014T |
NIO | NIO Inc. | N/A | 6.70 | -0.51 | -7.07 | 97.495M | 58.361M | 14.783B |
INND | Innerscope Hearing Technologies | 0.01 | 0.16 | 0.00 | 0.00 | 89.400M | 37721 | 0.761M |
TSLA | Tesla, Inc. | 67.60 | 240.66 | -8.36 | -3.36 | 79.987M | 92.852M | 768.822B |
SWN | Southwestern Energy Company | N/A | 7.11 | -0.04 | -0.56 | 39.859M | 22.362M | 7.842B |
PLTR | Palantir Technologies Inc. | 230.82 | 39.24 | +1.75 | +4.67 | 53.855M | 59.465M | 87.876B |
ABEV | Ambev S.A. | 14.59 | 2.48 | -0.08 | -3.13 | 49.295M | 27.210M | 39.001B |
VALE | VALE S.A. | 5.10 | 11.48 | -0.30 | -2.55 | 44.310M | 29.309M | 49.009B |
INTC | Intel Corporation | 92.75 | 22.26 | -0.13 | -0.58 | 49.110M | 85.494M | 95.184B |
F | Ford Motor Company | 10.89 | 10.45 | -0.03 | -0.29 | 37.158M | 60.109M | 41.541B |
NU | Nu Holdings Ltd. | 42.26 | 13.10 | -0.12 | -0.91 | 33.636M | 40.597M | 62.740B |
BBD | Banco Bradesco Sa | 12.95 | 2.72 | -0.05 | -1.68 | 30.934M | 28.812M | 26.433B |
AAL | American Airlines Group, Inc. | N/A | 10.82 | +0.08 | +0.74 | 31.575M | 36.985M | 7.106B |
JD | JD.com, Inc. | 15.76 | 44.60 | -0.20 | -0.45 | 29.985M | 16.416M | 72.559B |
AMD | Advanced Micro Devices, Inc. | 191.59 | 162.85 | +3.07 | +1.92 | 29.447M | 46.453M | 263.569B |
Rows per page
Page 1 of 3