Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
LCID | Lucid Group, Inc. | N/A | 2.16 | +0.11 | +5.37 | 211.395M | 129.557M | 6.589B |
NVDA | NVIDIA Corporation | 51.23 | 159.34 | +2.09 | +1.33 | 143.716M | 239.365M | 3.886T |
INTC | Intel Corporation | N/A | 22.49 | +0.61 | +2.79 | 61.176M | 88.713M | 98.101B |
F | Ford Motor Company | 9.45 | 11.81 | +0.04 | +0.34 | 60.311M | 111.801M | 46.963B |
TSLA | Tesla, Inc. | 182.28 | 315.35 | -0.30 | -0.10 | 58.042M | 118.500M | 1.016T |
HOOD | Robinhood Markets, Inc. | 53.94 | 94.40 | -3.58 | -3.65 | 56.374M | 44.958M | 83.301B |
WULF | TeraWulf Inc. | N/A | 5.26 | +0.22 | +4.37 | 53.226M | 43.252M | 2.049B |
CIFR | Cipher Mining Inc. | N/A | 6.05 | +0.37 | +6.51 | 49.906M | 24.508M | 2.246B |
SOFI | SoFi Technologies, Inc. | 43.19 | 18.57 | +0.45 | +2.48 | 44.668M | 66.622M | 20.527B |
IREN | IREN LIMITED | N/A | 16.82 | +1.16 | +7.41 | 42.841M | 18.633M | 4.068B |
PLTR | Palantir Technologies Inc. | 584.17 | 134.36 | +2.24 | +1.70 | 41.812M | 97.535M | 317.077B |
BMNR | BitMine Immersion Technologies, | N/A | 135.00 | +76.50 | +130.77 | 36.104M | 11.090M | 818.545M |
RGTI | Rigetti Computing, Inc. | N/A | 13.45 | +0.37 | +2.83 | 35.342M | 48.843M | 4.341B |
AAPL | Apple Inc. | 33.21 | 213.55 | +1.11 | +0.52 | 34.956M | 62.011M | 3.190T |
RUN | Sunrun Inc. | N/A | 10.50 | +1.51 | +16.80 | 33.831M | 22.714M | 2.399B |
Rows per page
Page 1 of 3