Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
RGTI | Rigetti Computing, Inc. | N/A | 13.20 | -0.27 | -2.00 | 211.265M | 130.810M | 3.697B |
NVDA | NVIDIA Corporation | 56.15 | 142.62 | -4.60 | -3.12 | 232.647M | 211.090M | 3.493T |
LCID | Lucid Group, Inc. | N/A | 2.79 | +0.07 | +2.57 | 80.161M | 86.670M | 8.403B |
PLTR | Palantir Technologies Inc. | 394.90 | 78.98 | 0.00 | 0.00 | 76.967M | 81.627M | 179.918B |
BBD | Banco Bradesco Sa | 8.77 | 1.93 | -0.01 | -0.52 | 71.826M | 36.922M | 19.495B |
BTG | B2Gold Corp | N/A | 2.40 | +0.05 | +2.13 | 69.830M | 16.957M | 3.163B |
ABEV | Ambev S.A. | 11.93 | 1.79 | -0.03 | -1.65 | 68.678M | 33.100M | 29.241B |
SOUN | SoundHound AI, Inc. | N/A | 15.84 | -0.56 | -3.41 | 64.820M | 73.793M | 5.857B |
INTC | Intel Corporation | N/A | 20.83 | -0.74 | -3.43 | 65.836M | 73.494M | 89.840B |
WULF | TeraWulf Inc. | N/A | 6.32 | +0.14 | +2.18 | 56.050M | 29.496M | 2.437B |
SOFI | SoFi Technologies, Inc. | 149.33 | 17.92 | -0.11 | -0.61 | 54.528M | 51.113M | 19.446B |
IQ | iQIYI, Inc. | 9.29 | 2.23 | +0.23 | +11.50 | 54.531M | 18.850M | 2.140B |
TSLA | Tesla, Inc. | 111.09 | 406.58 | -5.80 | -1.41 | 55.945M | 90.961M | 1.305T |
RIOT | Riot Platforms, Inc. | 90.27 | 13.54 | +0.55 | +4.23 | 46.656M | 34.666M | 4.657B |
MARA | MARA Holdings, Inc. | 24.08 | 19.99 | +0.04 | +0.20 | 46.212M | 60.796M | 6.784B |
Rows per page
Page 1 of 3