Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 37.96 | 111.61 | +2.69 | +2.47 | 232.179M | 290.811M | 2.723T |
F | Ford Motor Company | 6.97 | 10.18 | +0.17 | +1.70 | 126.479M | 128.280M | 40.481B |
LCID | Lucid Group, Inc. | N/A | 2.53 | +0.02 | +0.80 | 96.960M | 99.836M | 7.714B |
TSLA | Tesla, Inc. | 160.30 | 280.52 | -1.64 | -0.58 | 98.331M | 118.989M | 903.544B |
HOOD | Robinhood Markets, Inc. | 26.64 | 46.62 | -2.49 | -5.07 | 86.989M | 45.395M | 41.141B |
PLTR | Palantir Technologies Inc. | 611.58 | 116.20 | -2.24 | -1.89 | 89.474M | 113.642M | 274.196B |
SNAP | Snap Inc. | N/A | 7.83 | -0.13 | -1.63 | 74.740M | 35.276M | 13.207B |
SOFI | SoFi Technologies, Inc. | 29.09 | 12.51 | 0.00 | 0.00 | 69.803M | 54.391M | 13.812B |
INTC | Intel Corporation | N/A | 19.98 | -0.12 | -0.60 | 71.766M | 113.713M | 87.153B |
AMCR | Amcor plc | 16.21 | 9.08 | -0.12 | -1.30 | 59.561M | 35.318M | 13.124B |
MARA | MARA Holdings, Inc. | 8.17 | 14.05 | +0.68 | +5.09 | 60.589M | 37.563M | 4.859B |
MSFT | Microsoft Corporation | 34.28 | 425.40 | +30.14 | +7.63 | 58.813M | 24.365M | 3.162T |
SMCI | Super Micro Computer, Inc. | 14.23 | 32.73 | +0.87 | +2.73 | 54.658M | 77.759M | 19.533B |
AMZN | Amazon.com, Inc. | 34.39 | 190.20 | +5.78 | +3.13 | 62.545M | 50.209M | 2.018T |
RIG | Transocean Ltd (Switzerland) | N/A | 2.34 | +0.21 | +9.86 | 50.405M | 39.705M | 2.067B |
Rows per page
Page 1 of 3