Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
BITF | Bitfarms Ltd. | N/A | 5.01 | -0.27 | -5.11 | 176.608M | 71.337M | 2.769B |
NVDA | NVIDIA Corporation | 52.05 | 183.22 | +1.41 | +0.78 | 170.080M | 174.454M | 4.461T |
BBAI | BigBear.ai, Inc. | N/A | 7.42 | -0.28 | -3.64 | 125.655M | 93.538M | 3.239B |
INTC | Intel Corporation | N/A | 37.01 | +0.17 | +0.46 | 117.992M | 125.165M | 176.065B |
RGTI | Rigetti Computing, Inc. | N/A | 46.38 | -1.59 | -3.31 | 111.607M | 70.988M | 15.035B |
F | Ford Motor Company | 15.28 | 11.92 | +0.18 | +1.53 | 104.013M | 66.043M | 47.440B |
PLUG | Plug Power, Inc. | N/A | 3.40 | -0.08 | -2.30 | 103.664M | 100.503M | 3.960B |
DNN | Denison Mines Corp | N/A | 2.92 | -0.17 | -5.50 | 87.413M | 80.624M | 2.618B |
TSLA | Tesla, Inc. | 263.06 | 439.31 | +10.56 | +2.46 | 87.848M | 88.994M | 1.461T |
BBD | Banco Bradesco Sa | 9.71 | 3.30 | +0.04 | +1.23 | 80.768M | 45.116M | 31.481B |
HBAN | Huntington Bancshares Incorpora | 10.84 | 15.50 | +0.13 | +0.85 | 76.935M | 30.725M | 22.621B |
NIO | NIO Inc. | N/A | 6.75 | -0.08 | -1.17 | 74.400M | 84.348M | 15.966B |
NVTS | Navitas Semiconductor Corporati | N/A | 14.66 | -0.97 | -6.21 | 74.894M | 36.674M | 3.124B |
OPEN | Opendoor Technologies Inc | N/A | 7.16 | +0.05 | +0.70 | 75.461M | 330.349M | 5.314B |
HIMS | Hims & Hers Health, Inc. | 63.01 | 49.78 | -9.37 | -15.84 | 68.676M | 31.617M | 11.251B |
Rows per page
Page 1 of 3