Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corporation | 45.93 | 135.03 | +5.10 | +3.93 | 206.528M | 287.217M | 3.295T |
SMCI | Super Micro Computer, Inc. | 24.69 | 45.43 | +6.54 | +16.82 | 141.855M | 70.067M | 27.113B |
RGTI | Rigetti Computing, Inc. | N/A | 11.88 | +2.01 | +20.39 | 117.592M | 48.403M | 3.408B |
TSLA | Tesla, Inc. | 199.78 | 347.61 | +13.54 | +4.05 | 109.119M | 122.995M | 1.120T |
LCID | Lucid Group, Inc. | N/A | 2.81 | +0.16 | +6.23 | 108.398M | 107.204M | 8.586B |
AUR | Aurora Innovation, Inc. | N/A | 6.66 | -0.66 | -9.06 | 105.696M | 14.786M | 11.774B |
NU | Nu Holdings Ltd. | 33.92 | 13.57 | +0.43 | +3.27 | 86.368M | 60.825M | 65.389B |
PLTR | Palantir Technologies Inc. | 564.44 | 129.82 | +1.72 | +1.34 | 81.679M | 114.882M | 306.364B |
QBTS | D-Wave Quantum Inc. | N/A | 10.96 | +0.23 | +2.14 | 74.225M | 62.378M | 3.193B |
AMD | Advanced Micro Devices, Inc. | 85.71 | 117.42 | +4.96 | +4.41 | 72.494M | 40.166M | 190.381B |
INTC | Intel Corporation | N/A | 21.77 | -0.80 | -3.52 | 62.867M | 105.952M | 94.939B |
SOFI | SoFi Technologies, Inc. | 32.67 | 14.05 | -0.24 | -1.68 | 61.655M | 57.670M | 15.530B |
F | Ford Motor Company | 8.55 | 10.69 | +0.09 | +0.80 | 60.410M | 129.157M | 42.489B |
SOUN | SoundHound AI, Inc. | N/A | 11.89 | +0.64 | +5.64 | 53.526M | 31.240M | 4.779B |
AAL | American Airlines Group, Inc. | 11.94 | 11.94 | -0.36 | -2.93 | 53.195M | 65.019M | 7.875B |
Rows per page
Page 1 of 3