Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
LCID | Lucid Group, Inc. | N/A | 2.11 | -0.05 | -2.31 | 136.905M | 128.196M | 6.589B |
NVDA | NVIDIA Corporation | 51.05 | 158.24 | -1.10 | -0.69 | 138.832M | 227.563M | 3.886T |
TSLA | Tesla, Inc. | 167.01 | 293.94 | -21.41 | -6.79 | 130.123M | 116.733M | 1.016T |
CORZ | Core Scientific, Inc. | N/A | 14.83 | -3.17 | -17.61 | 105.013M | 15.604M | 5.361B |
SOFI | SoFi Technologies, Inc. | 44.74 | 19.24 | +0.67 | +3.61 | 79.583M | 66.401M | 21.267B |
F | Ford Motor Company | 9.27 | 11.59 | -0.22 | -1.86 | 73.413M | 106.991M | 46.963B |
PLTR | Palantir Technologies Inc. | 579.67 | 139.12 | +4.76 | +3.54 | 70.281M | 95.282M | 317.078B |
INTC | Intel Corporation | N/A | 22.00 | -0.49 | -2.18 | 80.499M | 86.428M | 98.101B |
CIFR | Cipher Mining Inc. | N/A | 5.79 | -0.26 | -4.30 | 55.939M | 25.269M | 2.149B |
IREN | IREN LIMITED | N/A | 16.95 | +0.13 | +0.77 | 50.796M | 19.285M | 4.100B |
AAL | American Airlines Group, Inc. | 11.59 | 11.59 | -0.10 | -0.86 | 52.968M | 59.671M | 7.710B |
RGTI | Rigetti Computing, Inc. | N/A | 13.75 | +0.30 | +2.23 | 49.405M | 48.962M | 4.438B |
HOOD | Robinhood Markets, Inc. | 53.41 | 93.46 | -0.94 | -1.00 | 49.232M | 44.122M | 82.471B |
SAND | Sandstorm Gold Ltd. | 102.40 | 10.24 | +0.61 | +6.33 | 42.720M | 5.975M | 3.002B |
CCL | Carnival Corporation | 15.35 | 29.31 | -0.65 | -2.17 | 42.198M | 25.973M | 40.622B |
Rows per page
Page 1 of 3