Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
OPEN | Opendoor Technologies Inc | N/A | 5.13 | +0.04 | +0.79 | 297.340M | 254.242M | 3.775B |
NVDA | NVIDIA Corporation | 48.47 | 170.62 | -0.12 | -0.07 | 162.118M | 174.746M | 4.154T |
GOOGL | Alphabet Inc. | 24.59 | 230.66 | +19.31 | +9.14 | 101.855M | 36.908M | 2.793T |
SNAP | Snap Inc. | N/A | 7.25 | -0.08 | -1.09 | 90.904M | 45.511M | 12.251B |
NIO | NIO Inc. | N/A | 6.32 | -0.26 | -3.95 | 86.084M | 64.215M | 14.123B |
TSLA | Tesla, Inc. | 198.86 | 334.09 | +4.73 | +1.44 | 88.170M | 97.845M | 1.078T |
AAL | American Airlines Group, Inc. | 16.00 | 13.44 | +0.05 | +0.37 | 82.382M | 63.236M | 8.868B |
RIVN | Rivian Automotive, Inc. | N/A | 14.44 | +0.57 | +4.11 | 76.503M | 34.573M | 17.522B |
WBD | Warner Bros. Discovery, Inc. - | 38.45 | 11.92 | +0.30 | +2.58 | 74.144M | 61.470M | 29.511B |
DNN | Denison Mines Corp | N/A | 2.35 | +0.07 | +3.07 | 66.551M | 100.048M | 2.107B |
GOOG | Alphabet Inc. | 24.66 | 231.10 | +19.11 | +9.01 | 70.466M | 24.465M | 2.790T |
PLTR | Palantir Technologies Inc. | 516.33 | 154.90 | -2.20 | -1.40 | 65.882M | 74.551M | 367.475B |
SOUN | SoundHound AI, Inc. | N/A | 12.74 | -0.68 | -5.07 | 64.122M | 46.538M | 5.194B |
ABEV | Ambev S.A. | 12.65 | 2.15 | -0.04 | -1.83 | 59.824M | 30.413M | 34.640B |
AAPL | Apple Inc. | 36.19 | 238.47 | +8.75 | +3.81 | 65.994M | 54.200M | 3.539T |
Rows per page
Page 1 of 3