Sentiment Analysis
The markets are neutral
What you need to know today
DJI Neo hands-on: A powerful and lightweight $200 droneTitle | Price | $ Change | % Change |
---|---|---|---|
Bitcoin | 56191.61 | -1818.20 | -3.13% |
Ethereum | 2369.49 | -79.35 | -3.24% |
Binance Coin | 502.65 | -4.80 | -0.95% |
Solana | 129.54 | -4.06 | -3.04% |
Polygon | 0.37 | -0.01 | -3.45% |
Litecoin | 66.08 | +0.71 | 1.09% |
Tron | 0.15 | -0.00 | -0.07% |
Avalanche | 21.38 | -0.50 | -2.27% |
Chainlink | 10.02 | -0.30 | -2.94% |
Bitcoin Cash | 307.59 | -7.54 | -2.39% |
Filecoin | 3.36 | -0.03 | -0.83% |
Loading...
Title | Price | $ Change | % Change |
---|---|---|---|
S&P 500 Futures | 5509.75 | -2.50 | -0.05% |
NASDAQ Futures | 18911.25 | -52.25 | -0.28% |
Dow Jones Futures | 40873.00 | +44.00 | 0.11% |
Russell 2000 Futures | 2139.30 | +1.70 | 0.08% |
Crude Oil | 69.34 | +0.19 | 0.27% |
Gold | 2547.30 | +4.20 | 0.17% |
Silver | 29.18 | +0.09 | 0.30% |
EUR/USD | 1.11 | +0.00 | 0.02% |
10 Year Bond | 3.73 | -0.04 | -0.98% |